Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
20 Sep 24 | 18 Oct 24 | - | £160 | £160 | 1 Night |
18 Oct 24 | 04 Nov 24 | - | £225 | £225 | 1 Night |
04 Nov 24 | 20 Dec 24 | - | £160 | £160 | 1 Night |
20 Dec 24 | 05 Jan 25 | - | £225 | £225 | 1 Night |
05 Jan 25 | 14 Feb 25 | - | £160 | £160 | 1 Night |
14 Feb 25 | 23 Feb 25 | - | £225 | £225 | 1 Night |
23 Feb 25 | 28 Feb 25 | - | £160 | £160 | 1 Night |
28 Feb 25 | 04 Apr 25 | - | £200 | £200 | 1 Night |
04 Apr 25 | 22 Apr 25 | - | £250 | £250 | 1 Night |
22 Apr 25 | 02 May 25 | - | £200 | £200 | 1 Night |
02 May 25 | 06 May 25 | - | £225 | £225 | 1 Night |
06 May 25 | 23 May 25 | - | £200 | £200 | 1 Night |
23 May 25 | 31 May 25 | - | £250 | £250 | 1 Night |
31 May 25 | 08 Jul 25 | - | £225 | £225 | 1 Night |
08 Jul 25 | 23 Jul 25 | - | £250 | £250 | 1 Night |
23 Jul 25 | 01 Sep 25 | - | £270 | £270 | 1 Night |
01 Sep 25 | 08 Sep 25 | - | £250 | £250 | 1 Night |
08 Sep 25 | 15 Sep 25 | - | £225 | £225 | 1 Night |
15 Sep 25 | 17 Oct 25 | - | £160 | £160 | 1 Night |
17 Oct 25 | 02 Nov 25 | - | £225 | £225 | 1 Night |
ADDITIONAL FEES:
- £150 clean fee including linen and towels per stay
- £40 per stay for use of the EV charger